Merit Scholarships
Cutoff score | Name of the Scholarship or Financial Aid | Amount or % | Eligibility |
181 to 200 | Chairman’s Merit Scholarship (CMS) | 50% on Total Fee excluding Hostel and Boarding | Student shall get 9 and above GPA in First Semester to get continuity in Second Semester. Maximum 10% of each branch will receive this award. If more students per branch secure this mentioned category score will automatically gets Dean’s Merit Scholarship |
171 to 180 | Dean’s Merit Scholarship | 25% on Total Fee excluding Hostel and Boarding | Student shall get 8.5 and above GPA in First Semester to get continuity in Second Semester. Maximum 10% of each branch will receive this award. If more students per branch secure this mentioned category score will automatically gets Department Merit Scholarship |
161 to 170 | Department Merit Scholarship | 10% on Total Fee excluding Hostel and Boarding | Student shall get 7.5 and above GPA in First Semester to get continuity in Second Semester. Maximum 10% of each branch will receive this award. |
Financial Aid for Socially Economically Backward Students
Cutoff score | Name of the Scholarship or Financial Aid | Amount or % | Eligibility |
181 to 200 | Chairman’s Merit Scholarship (CMS) | 60% on Total Fee excluding Hostel and Boarding | Household Income shall not be more than Rs8,00,000 per annum Student shall get 9 and above GPA in First Semester to get continuity in Second Semester. Maximum 5% of each branch will receive this award. If more students per branch secure this mentioned category score will automatically gets Dean’s Merit Scholarship |
171 to 180 | Dean’s Merit Scholarship | 30% on Total Fee excluding Hostel and Boarding | Household Income shall not be more than Rs8,00,000 per anum Student shall get 8.5 and above GPA in First Semester to get continuity in Second Semester. Maximum 10% of each branch will receive this award. If more students per branch secure this mentioned category score will automatically gets Department Merit Scholarship |
161 to 170 | Department Merit Scholarship | 10% on Total Fee excluding Hostel and Boarding | Household Income shall not be more than Rs8,00,000 per anum Student shall get 7.5 and above GPA in First Semester to get continuity in Second Semester. Maximum 10% of each branch will receive this award. |
Scholarship and financial aid for 2nd,3rd and 4th year students
GPA | Name of the Scholarship or Financial Aid | Amount or % | Eligibility |
Ø 9.10 | Chairman’s Merit Scholarship (CMS) | 50% on Total Fee excluding Hostel and Boarding | Student shall get 9.1 and above GPA in First Semester to get continuity in Second Semester. Maximum 5% of each branch will receive this award. If more students per branch secure this mentioned category score will automatically gets Dean’s Merit Scholarship |
8.6 to 9.00 | Dean’s Merit Scholarship | 25% on Total Fee excluding Hostel and Boarding | Student shall get 8.6 and above GPA in First Semester to get continuity in Second Semester. Maximum 5% of each branch will receive this award. If more students per branch secure this mentioned category score will automatically gets Department Merit Scholarship |
8.00 to | Department Merit Scholarship | 10% on Total Fee excluding Hostel and Boarding | Student shall get 8 and above GPA in First Semester to get continuity in Second Semester. Maximum 5% of each branch will receive this award. |
Financial Aid for Socially Economically Backward Students
Scholarship and financial aid for 2nd,3rd and 4th year students
GPA | Name of the Scholarship or Financial Aid | Amount or % | Eligibility |
9.10 | Chairman’s Merit Scholarship (CMS) | 50% on Total Fee excluding Hostel and Boarding | Household Income shall not be more than Rs8,00,000 per anum Student shall get 9.1 and above GPA in First Semester to get continuity in Second Semester. Maximum 5% of each branch will receive this award. If more students per branch secure this mentioned category score will automatically gets Dean’s Merit Scholarship |
8.6 to 9.00 | Dean’s Merit Scholarship | 25% on Total Fee excluding Hostel and Boarding | Household Income shall not be more than Rs8,00,000 per anum Student shall get 8.6 and above GPA in First Semester to get continuity in Second Semester. Maximum 5% of each branch will receive this award. If more students per branch secure this mentioned category score will automatically gets Department Merit Scholarship |
8.00 to | Department Merit Scholarship | 10% on Total Fee excluding Hostel and Boarding | Household Income shall not be more than Rs8,00,000 per anum Student shall get 8 and above GPA in First Semester to get continuity in Second Semester. Maximum 5% of each branch will receive this award. |
Rural Students
- School topper in +2 with cutoff score of 190 above will be awarded full waiver for entire course provided student maintain >9.0 GPA all through the semester. Five such scholarships available for each academic year.
- First person graduation with 180 and above score in +2 will get 75% fee waiver for entire course provided student maintain>8.5 GPA in all through the semesters. Five such scholarships available for each academic year.
- Lateral Entry Students Fee waiver – To encourage upgrading for qualification diploma holder this benevolent scheme is created. All student will get 50% waiver at time of admission to second year. To retain the scholarship for 3rd and 4th year student shall maintain more than 7.50 GPA.